Custodial/Maintenance Rates of Pay


Grade Level Job Title 2023-2024 2024-2025 2025-2026
20 Custodian $21.31 $21.95 $22.61
21A Recycle Technician, Custodian/Firing Range $23.03 $23.72 $24.43
21B Custodian/Equipment Repair, Campus Service Worker $24.64 $25.38 $26.14
22A Grounds Maintenance Worker $25.22 $25.98 $26.76
22B Building Maintenance Worker, Lead Custodian, Maintenance Mechanic $26.02 $26.80 $27.61
23 Building Maintenance Worker/Plumber, Grounds Maintenance /Pesticide, Grounds Maintenance Technician, Building Maintenance Technician $28.56 $29.42 $30.30
24 Mechanical Systems Technician, Painter, Fleet Operator Technician, Lead Grounds Maintenance Worker $32.53 $33.51 $34.51
25 Journeyperson Carpenter, Landscape Planner, Mechanical Systems Technician/Refrigeration, Mechanical Systems Technician/Aquatics $34.12 $35.15 $36.20
26 Mechanical Systems Technician/Controls $35.71 $36.79 $37.89
26A Carpenter/Locksmith $37.64 $38.77 $39.93
27 Journeyperson Plumber, Journeyperson Electrician $38.11 $39.25 $40.43
28 Security and Fire Alarm Systems Technician $40.38 $41.59 $42.84
29 Campus Master Electrician $42.81 $44.09 $45.41
All unit members shall be classified within one of the above wage classifications.    
NEW HIRE RATE: New employees hired at $1.00 below the applicable job rate for the probationary period.    
Swipe left to see full chart