Controller
Name | Phone | Title | |
---|---|---|---|
Ben Hunholz | [email protected] | 734-973-3517 | Controller |
Accounting - General, Capital and Agency Funds
Name | Phone | Title | |
---|---|---|---|
Carrie Holt | [email protected] | 734-973-3444 | Financial Systems, Reporting and Accounting Manager |
Azadeh (Azie) Pirooz | [email protected] | 734-973-3508 | Accountant |
Lisa Anderson | [email protected] | 734-973-3619 | Financial Services Technician |
Swipe left to see full chart
Accounting – Restricted Funds
Name | Phone | Title | |
---|---|---|---|
Karen Parker | [email protected] | 734-973-3511 | Restricted Funds Compliance and Accounting Manager |
Alana Best | [email protected] | 734-973-3514 | Part-Time Grant Accountant |
Julie Bock | [email protected] | 734-677-5177 | Building Trades Accountant |
Ann Kennedy | [email protected] | 734-973-3575 | Part-Time Accountant |
Lisa Adams | [email protected] | 734-973-3412 | Restricted Fund Accountant |
Swipe left to see full chart
Accounts Payable
Name | Phone | Title | |
---|---|---|---|
Ken Mohrlock | [email protected] | 734-973-3607 | Manager, Accounts Payable |
Susan Mieras | [email protected] | 734-973-3512 | Accounts Payable Technician |
Ted Baker | [email protected] | 734-973-3553 | Accounts Payable Technician |
Swipe left to see full chart
Cashier's Office
Name | Phone | Title | |
---|---|---|---|
Kailey Phelps | [email protected] | 734-677-5070 | Student Accounting and Auxiliary Services Manager |
Teri Hernandez | [email protected] | 734-677-5127 | AR Technical Assistant |
Ulysses Wong | [email protected] | 734-973-3515 | Accounts Receivable Technician |
Melissa Townsend | [email protected] | 734-973-3568 | Head Cashier |
Brenda Baraniak | [email protected] | 734-973-7703 | Part-Time Cashier |
Alyssa Mallett | [email protected] | 734-973-3640 | Accounts Receivable Clerk |
Swipe left to see full chart
Treasury Management
Name | Phone | Title | |
---|---|---|---|
Lorna Dufrane | [email protected] | 734-973-3600 | Cash Management Specialist |
Swipe left to see full chart
Mailing Addresses
Washtenaw Community College
Financial Services
4800 East Huron River Dr
Ann Arbor MI 48105-4800
Fax No: 734-973-3486
Tax ID No: 38-1784300
Washtenaw Community College
Cashier
4800 East Huron River Dr
Ann Arbor MI 48105-4800
Phone Number: (734)973-7703
Fax No: 734-677-5272
Tax ID No: 38-1784300