March 16, 2020 Washtenaw Community College
Contact Information for Virtual Learning
Department | Telephone Number | Notes | |
---|---|---|---|
Admissions | 734‐973‐3300 | The Office of Admissions will continue to process all applications and documents for admission to the college. Documents required for admission can be uploaded when submitting an admission application or submitted via email to [email protected] | |
Adult Transitions (GED Preparation) | 734‐677‐5006 | Students interested in learning more about completing their GED can submit information | |
Advising | 734-677-5102 | All advising will now be done via online or by telephone. To make an online advising appointment, click on your MyWCC Gateway, then click on Student Dashboard, then click the schedule button. You can also use our WCC online advising tool . If you need further assistance, please contact our advising center at 734-677-5102 or 734-677-5105 and leave a message for our staff. | |
Career Transitions | 734-677-5155 | [email protected] | Book telephone or online appointments |
Children's Center | 734-973-3538 | [email protected] | Due to COVID-19, the Children's Center will not be open during the Fall semester. |
Connect (In‐Person Orientation) Sessions | 734‐973‐3543 | [email protected] | Connect Sessions are available virtually through Google Meet. Students have access to the Google Meet app through their WCC email account, similar to Google Calendar or Google Drive. WCC is aware that some students may not have immediate access to technology (such as laptops, webcams, internet, etc.). Google Meet allows students to download the app to their mobile devices, using the Apple Store or Google Play Store. This allows students to meet virtually with the Connect Session team whether it be using a computer or by phone. For more information, connect with the Student Connection team at the number and email above. |
Counseling & Career Planning | 734‐677‐5102 or 734‐677‐5105 | Services: Academic advising, career planning, personal counseling, satisfactory academic progress (SAP) plans, max credit plans, program changes, career assessment, transfer questions, mandatory Nursing and PTA program appointments. | |
Financial Aid | 734‐973‐3523 | [email protected] | We will continue to process aid as normal and documents can be uploaded virtually. |
Food Bank Resources | Food Gathers and Food Bank Council of Michigan | ||
Help Desk – 24/7 Support | 734‐973‐3456 | help‐[email protected] | The Help Desk is available to assist you with Blackboard related technical questions. |
International Student Center Advising | 734‐677‐5102 or 734‐677‐5105 | Book an appointment: Phone or Online/Real time advising | |
Learning Commons Lab | 734-973-3420 | [email protected] | The Learning Commons Lab offers technical support to students. To learn more, please visit the Virtual Lab webpage. |
Learning Support Services | 734‐973‐3342 | The Learning Support Services office supports students with disabilities by providing advising, accommodation requests and other services. | |
Library | 734‐973‐3429 | [email protected] | The Bailey Library and Learning Commons are available online! While our building is closed, students, faculty, and staff can still connect library databases from home, Ask A Librarian 24/7 for help on your research and connect directly with scheduled WCC Tutors. |
Personal Counseling | Campus Assistance Program (CAP) 1‐866‐227‐3834 (toll free 24/7) If you need immediate
assistance, please contact the crisis hotline below or call 911.
|
||
Student Accounting/Cashier’s Office | 734‐973‐7703 | [email protected] | The Cashier’s Office can provide assistance with the following services:
|
Student Connection | 734‐973‐3300 | [email protected] | Student Connection can provide assistance with the following:
|
Testing Center | [email protected] |
While the Testing Center is closed for now, we are administering Placement testing
online. Please visit the Testing Center web page to book your Accuplacer and ALEKS testing. (Accuplacer will be available starting
4/6/20)
For questions please contact [email protected]
|
|
Tutoring (Learning Commons) | [email protected] | The Learning Commons provides tutoring across the curriculum. To find out more about how you connect, visit the Tutoring webpage. | |
Veterans Center | 734‐477‐8560 | [email protected] | Veterans Center provides assistance with the following:
Certification request forms are available online. Contact advising by calling the number above or emailing for online advising. Information about educational benefits can be found at gibill.va.gov. |
Writing Center | 734‐973‐3647 | [email protected] |
Swipe left to see full chart
Class Concerns
If you have a specific issue about your class please contact the academic Dean. If you are not sure which Dean to contact you may use the Course Concern form.
Advanced Technologies & Public Service Careers
Dean Jimmie Baber III
Business & Computer Technologies
Dean Eva Samulski
Humanities, Social and Behavioral Sciences
Dean Scott Britten
Math, Science and Engineering Technologies
Dean Victor Vega
Departments and Phone Numbers
Department | Phone Number (Area Code is 734) |
---|---|
Academic Advising | 677-5102 |
Academic and Career Skills Center | 973-3301, 973-3326 |
Academic and Career Skills Courses | 973-3301, 973-3326 |
Academic Testing | 477-8528 |
Access Services, Circulation | 973-3495 |
Access Services, Circulation-Library | 973-3741 |
Accounting Courses | 973-3708, 677-5431 |
Accounts Payable | 973-3607, 973-3512 |
ACCUPLACER Information & Testing | 973-3634, 477-8550 |
Admissions | 973-3542 |
Adult Transitions GED Preparation Program | 677-5006 |
Advanced Manufacturing (Department Chair) | 477-8537, 973-3628 |
Advanced Manufacturing Courses | 477-8537, 973-3676, 973-3628 |
Advanced Technology & Public Service Careers Programs | 973-3628 |
Advanced Transportation Center | 677-5472 |
Advertising, Media, Publications | 973-3704 |
Allied Health (Department Chair) | 973-3418, 973-3628 |
Alumni Association | 973-3705 |
Animation (3-D) | 677-5213, 477-8715 |
Annual Drive | 973-3729 |
Anthropology Courses | 973-3367, 477-8715 |
Apprenticeship Information | 477-8900 |
Apprenticeship Information | 477-8900 |
Apprenticeships (Department Chair) | 973-3685 |
Arabic Courses | 477-8567, 973-3569 |
Art Courses | 677-5096, 973-3438 |
Art Studio | 973-3573 |
Articulation Agreements (College and High School) | 973-3374 |
Associate Vice President College Advancement | 973-3492 |
Associate Vice President College Communications & Chief Communications Officer | 677-5225 |
Associate Vice President of Facilities Development and Operations | 677-5322 |
Associate Vice President of Human Resource Management | 973-3684 |
Associate Vice President Workforce and Community Development | 677-5087 |
Astronomy Courses | 973-3569, 973-3396 |
ATM Machine Information | 973-3517 |
Audio-Visual Equipment-Delivery | 677-5180 |
Auto Body (Department Chair) | 973-3740, 973-3628 |
Auto Body Repair Courses | 973-3740, 973-3628, 973-3676 |
Auto Center | 973-3644 |
Automotive Services (Department Chair) | 973-3419, 973-3443 |
Automotive Services Courses | 973-3419, 973-3628, 973-3676 |
Bailey Library | 973-3429 |
Behavioral Sciences (Department Chair) | 677-5217 |
Biology Courses | 973-3406, 973-3363 |
Biology Labs | 973-3404 |
Blackboard Faculty Help | 477-8713 |
Blackboard Help | 973-3456 |
Blended (MM) Courses | 973-3390 |
Board of Trustees | 973-3621 |
Bookstore Barnes & Noble | 973-3594 |
Bookstore Manager | 973-3594 |
Box Office (Towsley Auditorium) | 973-3450 |
Brighton Center (Brighton) | 810-299-4195 |
Brighton High School, 7878 Brighton Road, Brighton, MI 48116 | 810-299-4195 |
Broadcast Arts Program | 973-3727 |
Budget | 973-3717 |
Builder’s Licensing Seminars | 677-5027, 677-5259 |
Building Maintenance (SRB) | 677-5302 |
Building Maintenance Services | 677-5302 |
Building Services; Custodial | 677-5304 |
Bulletin Boards – Postings | 973-3500 |
Business (Department Chair) | 677-5018, 677-5431 |
Business & Industry Services | 677-5008, 677-5012 |
Business & Industry Training | 677-5008 |
Business Management Courses | 973-3467, 677-5431 |
Business Office Systems Courses | 477-8982, 677-5431 |
Campus Copy Center | 973-3556 |
Campus Newspaper – Washtenaw Voice | 677-5125 |
Campus Public Safety and Emergency Management | 973-3502, 973-3411 |
Campus Services Administration (SRB) | 677-5330 |
Career Transitions | 677-5155 |
Cashier | 973-3568 |
Catering – Fabulous Food | 677-5065 |
Center of Interactive Teaching and Learning (CITL) | 973-3390 |
Central Stores | 677-5309 |
Ceramics Lab | 677-5096 |
Certification Testing Center | 249-5920 |
CHEERS | 677-5030 |
Chemistry Courses | 973-3396, 973-3569 |
Chemistry Labs | 973-3314 |
Child Care Professional | 973-3689, 973-3676 |
Children's Center | 973-3538 |
CIS Program Manager | 677-5296, 677-5431 |
Clubs & Student Organizations | 973-3500 |
CNA Entry Assessment Testing | 973-3474 |
Colleague | 973-3704 |
College Advancement | 973-3705 |
Communication Courses | 973-3433, 677-5135 |
Communications, Media & Theatre Arts (Department Chair) | 973-3433 |
Communications/Media Relations Services | 973-3704 |
Community Engagement and Partnerships | 477-8536 |
Community Enrichment Classes | 677-5027 |
Computer Help Desk | 973-3456 |
Computer Information Systems Courses | 677-5431 |
Computer Networking Technology (CNT) Lab Technician | 973-3316 |
Computer Networking Technology Courses | 973-3358 |
Computer Science & Information Systems (Department Chair) | 973-3604, 677-5431 |
Computer Science Courses | 973-3451 |
Computer Systems Technology (CST) Lab Technician | 973-3316 |
Conference Room | 973-3379 |
Conference Services | 677-5034 |
Conference Services & Campus Events | 677-5034 |
Construction Courses | 973-3622 |
Construction Institute Technologies (Department Chair) | 973-3622 |
Continental Dining & Refreshments | 477-8598 |
Continuing Education & Community Services | 973-3630 |
Contract Training | 677-5012 |
Controller | 973-3518 |
Controller | 973-3507 |
Copy Center – | 973-3556 |
Corporate Training & Lifelong Learning (non-credit Open Enrollment) | 973-3630 |
Correctional Science Courses | 973-3689, 973-3676 |
Counseling and Career Planning | 677-5102 |
Counseling Center | 677-5102 |
Criminal Justice Courses | 973-3689, 973-3676 |
Culinary & Hospitality Management (Department Chair) | 677-5376, 973-3358 |
Culinary Arts Courses | 677-5376, 973-3358 |
Culinary Arts Dining Room | 973-3592 |
Curriculum & Assessment Office | 973-3706 |
Dance Courses | 677-5090, 973-3778 |
Dean of Students | 973-3328 |
Dental Assisting Program Director | 973-3338 |
Dental Clinic | 973-3332 |
Digital Media Arts (Department Chair) | 477-8508, 477-8570, 477-8715 |
Disability Services | 973-3342 |
Distance Learning | (see CITL-Center of Interactive Teaching and Learning) |
Drama/Theatre Courses | 677-5090, 677-5101 |
Eastern Michigan University Transfer Advisor | 677-5368 |
Economic and College Development | 677-5466 |
Economics Courses | 973-3367, 477-8715 |
Education Courses | 677-5217, 973-3354 |
Educational Development (Parkridge Center) | 734-483-7700 |
Educational Services -- Faculty | 973-3709 |
Electricity/Electronics (ELE) Lab Technician | 973-3316 |
Electricity/Electronics Courses | 677-5108, 477-8537, 973-3358 |
Emergency/Security | 973-3411, 973-3502 |
Employee Assistance Program – EAP Plus | 1-866-757-3271 |
Employee Expense Reimbursements/General Accounting | 973-3619, 973-3444 |
Energy Center | 677-5311, 677-5419 |
English & College Readiness (Department Chair) | 677-5104 |
English Courses | 973-3406, 677-5104 |
English Writing Lab | 973-3647 |
Entrepreneurship Center | 249-5880 |
Entry Assessment & Academic Testing | 477-8528 |
Environmental Science | 973-3563 |
Evening Services | 677-5030 |
Executive Director’s Office | 973-3379 |
Extension Centers | |
Fabulous Food Catering | 677-5065 |
Facilities Management | 677-5300 |
Facilities Work Control Center (DF) | 477-8777 |
Financial Aid | 973-3523 |
Financial Services | 973-3518 |
Fluid Power Courses | 477-8537, 677-5237 |
Foreign Languages | 477-8567, 973-3569 |
Foreign Languages (Department Chair) | 477-8567, 973-3569 |
Foundation (see College Advancement) | |
French Courses | 477-8567, 973-3569 |
Garrett’s | 973-3592 |
GED Preparation Program | 677-5006 |
GED Testing | 677-5100 |
General Counsel | 477-8576 |
Geography Courses | 973-3367, 477-8715 |
Geology Courses | 973-3563, 973-3569 |
Geology Lab | 677-5111 |
German Courses | 477-8567, 973-3569 |
Government & Community Relations | 477-8992 |
Grant Accounting | 973-3511 |
Graphic Design Courses | 677-5213, 477-8715 |
Greenhouse | 973-3748 |
Grounds Maintenance Services | 677-5303 |
Harriet Street Center | 734-480-9950 |
Harriet Street Center (332 Harriet St, Ypsilanti, MI 48197) | 734-480-9950 |
Harriet Street Regional Center (Ypsilanti) | 734-480-9950 |
Hartland Center, 9525 E. Highland Road, Howell, MI 48843 | 810-626-2152 |
Health & Fitness Center | 975-9950 |
Health Admissions – 2nd Tier | 973-3596 |
Health Occupation Advising | 973-3666, 973-3474 |
Health Science (Department Chair) | 973-3473 |
Health Sciences Courses | 677-5182, 973-3474 |
Henry S. Landau Skilled Trades Building (HL) | 677-5340 |
History Courses | 973-3367, 477-8715 |
Hotel-Restaurant Mgmt Courses | 677-5376, 973-3358 |
Human Resource Management | 973-3684 |
Human Services Courses | 973-3309, 973-3331 |
Humanities Courses | 973-3433, 973-3712 |
Humanities, Languages & the Arts (Department Chair) | 477-8928 |
Huron River Review (student publication) | 973-3647 |
HVAC (Department Chair) | 973-3503 |
HVAC Courses | 973-3351, 973-3628, 973-3676 |
Institutional Research | 677-5328, 973-3699 |
Integrated Manufacturing Courses | 973-3317, 477-8537 |
International Student Admissions/Immigration Advising | 677-5148, 973-3542 |
International Student Center | 677-5158 |
ITS Help Desk | 973-3456 |
Java Spot | 677-5114 |
Kitchen | 973-3587 |
Landau (Henry S.) Skilled Trades Building (HL) | 677-5340 |
Launch | 677-5498 |
Learning Commons Lab | 973-3420 |
Learning Commons Lab | 973-3420 |
Learning Commons Tutoring | 973-3392 |
Learning Commons Tutoring Center | 973-3392 |
Learning Disabilities Assessment | 973-3493 |
Learning Support Services | 973-3342 |
Library | 973-3429 |
Life Sciences (Department Chair) | 973-3363 |
Lost and Found | 973-3502 |
MAC Computer Lab | 677-5121 |
Machine Tool Technology Courses | 477-8537, 973-3447 |
Mail Services | 677-5309 |
Manager Accounts Payable | 973-3607 |
Manager of Accounting | 973-3444 |
Marketing Service | 973-3704 |
Math & Engineering Studies (Department Chair) | 677-5471 |
Math Resource Lab | 973-3392 |
Mathematics Courses | 677-5152, 973-3392 |
Mechanical & Electrical Systems - Energy Center – | 677-5311 |
Media Services | 677-5180 |
Media Services Equipment Distribution | 677-5180 |
Medical Billing & Coding | 973-3418, 973-3628 |
Medical Billing and Coding (Department Chair) | 973-3418, 973-3628 |
Medical Emergency | 973-3411 |
MELOTC Testing | 677-5024 |
Morris Lawrence Building Reception Desk | 677-5060 |
Motorcycle Service Technology (Department Chair) | 477-8729, 973-3628 |
Motorcycle Service Technology Courses | 477-8729, 973-3628, 973-3676 |
Music Courses | 677-5090, 677-5039 |
New Student Orientation | 973-3543 |
Non-Credit Courses Information | 677-5027 |
Numerical Control Courses | 973-3628, 477-8537 |
Nursing (Department Chair) | 677-5015 |
Nursing Courses | 477-8568, 677-5182 |
Nursing Labs | 477-8975 |
On the Record | 677-5295 |
Online Learning and Services/Distance Learning | 973-3390 |
OPCMIA | 477-8900 |
Orchard Radio | 477-8922 |
Orientation Information & Scheduling | 973-3543 |
P-Card | 973-3448 |
Parkridge Center (Ypsilanti) | 734-483-7700 |
Part-Time Faculty Commons | 677-5009 |
Payroll | 973-3509, 973-3693 |
Performing Arts (Department Chair) | 973-3378, 677-5090 |
Performing Arts Department | 677-5090 |
Pharmacy Technology Courses | 477-8526 |
Pharmacy Technology Program Director | 477-8526 |
Phi Theta Kappa Honors Society | 973-3691 |
Philosophy Courses | 677-5241, 677-5439 |
Photo Lab | 973-3435 |
Photography Courses | 477-8750, 477-8508, 477-8791 |
Physical Education Activities Courses | 477-8717, 973-3406 |
Physical Science Courses | 973-3396 |
Physical Sciences (Department Chair) | 973-3563 |
Physical Therapist Assistant Courses | 477-8918, 477-8502 |
Physics Courses | 677-5216, 973-3712 |
Physics Lab | 973-3403 |
Political Science Courses | 973-3320, 477-8715 |
President's Office | 973-3491 |
Professional/Academic Clubs/Organizations | 973-3500 |
Property Disposition | 677-5224 |
Psychology Courses | 677-5217, 973-3354 |
Public Safety | 973-3502, 973-3411 |
Public Service Careers (Department Chair) | 973-3689, 973-3628 |
Public Service Training (Police Academy) | 677-5024 |
Purchasing | 677-5231 |
Radiography Courses | 677-5119, 477-8527 |
Receiving | 677-5309 |
Records Management – College Business | 973-3707 |
Recycling Operations | 677-5312 |
Registrar's Office (SC 203; credit) | 677-5143 |
Registration (SC 203; non-credit) | 973-3548 |
Requisitions | 973-3619, 973-3508, 973-3444 |
Research Helpdesk | 973-3431 |
Residential Construction (HLC) (Department Chair) | 961-0516, 677-5340 |
Robotics Courses | 973-3317, 677-5237 |
Roofers Union | 477-8900 |
Shipping | 677-5309 |
Shipping (SRB) | 677-5309 |
Skilled Trades Training | 973-3630 |
Small Business Development Center | 677-5880 |
Small Business Training & Development Center | 477-8763 |
Social Sciences (Department Chair) | 973-3367 |
Social/Special Interest Clubs | 973-3500 |
Sociology Courses | 677-5217, 973-3354 |
Spanish Courses | 477-8567, 973-3569 |
Special Community Group Education | 677-5004 |
Spirituality Clubs | 973-3500 |
Staff Benefits | 973-3497 |
Student Accounting Manager | 677-5070 |
Student Affairs | 973-3565 |
Student Connection | 973-3543 |
Student Development and Activities | 973-3500 |
Student Refunds | 973-3640 |
Student Resource Center | 973-3528, 677-5105 |
Subway | 477-8596 |
Tax Courses | 973-3708, 677-5431 |
Technical Services | 973-3399 |
Technician’s Room | 973-3436 |
Testing Center | 973-3634, 477-8550 |
Testing Center Manager | 477-8528 |
Testing Center Specialist | 677-5100 |
Testing Center Technician | 973-3728 |
Ticket Office | 973-3450 |
Transcripts | 677-5130 |
Transportation Technologies (Department Chair) | 973-3419, 477-8953 |
Treasury Management | 973-3600, 973-3517 |
Tutoring | 973-3342 |
U of M Transfer Advisor (SC206) | 477-8519 |
UA Distance Learning Administrator | 477-8908 |
UA Great Lakes Reg. Trng. Ctr | 477-8900 |
UA Local 190 Training Center | 734-426-3700 |
UA Program Logistics Director | 973-3359 |
UA Programs and Services | 477-8900, 973-3685 |
UA Sprinkler Fitter Education/JATC 669 Call Center | 477-8931 |
UA Technical Director | 677-5222 |
User Support-Computer Software | 973-3456 |
Veterans' Center | 477-8560 |
Vice President and Chief Financial Officer | 973-3490 |
Vice President for Instruction | 973-3488 |
Vice President of Economic, College & Community Development | 477-8976 |
Vice President of Student and Academic Services | 973-3536 |
Vice President, Strategic Enrollment Management | 973-3540 |
Video (Digital) | 677-5213, 477-8571 |
Voice Mail Off-Site Access… | 677-5200 |
Warehouse Services (SRB) | 677-5309 |
Washtenaw Community College Foundation | 973-3665 |
Washtenaw Intermed. School Dist. Transition Prog. – WISD | 677-5099 |
Washtenaw Literacy Office | 973-3719 |
Washtenaw Technical Middle College – WTMC | 973-3410 |
Washtenaw Voice | 677-5125 |
Washtenaw Voice Manager | 677-5405 |
Water Cooler | 973-3629 |
WCC Sports | 973-3720 |
WCC Spot | 477-8598 |
Web Services | 477-8910 |
Welding & Fabrication (Department Chair) | 477-8940, 973-3628 |
Welding & Fabrication Courses | 973-3627, 973-3628 |
Welding Lab | 973-3627 |
Western Extension Site (Dexter) | 734-424-0388 |
Word Processing Center | 973-3350 |
Work Study Program | 973-3523 |
Workforce and Community Development | 677-5393 |
Workforce Development | 677-5285 |
Writing Center | 973-3647 |
Yoga Courses | 677-5090, 973-3378 |
Swipe left to see full chart