Web Design and Development (APWDDD)
Associate in Applied Science Degree
Description
This is a comprehensive, rigorous program for students interested in a career in the Web development industry. Coursework prepares students for employment as Web Developers, with options to specialize in Web Design or Web Development. Completion of the Web Design and Development Certificate and one of the related advanced certificates is required in order to complete this degree.
Articulation
Eastern Michigan University, BS degree.
Copies can be obtained from the Counseling Office, a program advisor, or from the
Curriculum and Assessment Office Web site: Articulation Agreements.
Continuing Eligibility
For successful continuation in the program, a minimum grade of "C" is required for all WEB courses.
Contact Information
- Division
- Business/Computer Technologies
- Department
- Digital Media Arts Dept
- Advisors
- Jason Withrow
Requirements
(Items marked with an icon are available online.)
Select a concentration for requirements and total credits required for program.
Web Design (WDES)
First Semester
Second Semester
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
WEB 235 | Advanced Interface Design | 4 | |
Any course from the following disciplines: ANI, GDT, PHO, VID or WEB. | 3 | ||
WEB 233 or any GDT course. | 3 | ||
Elective(s) | Social and Behavioral Science | 3 | |
Elective(s) | Arts and Humanities | 3 | |
Total | 16 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
WEB 255 | Interaction Design | 4 | |
Elective(s) | Math | 3 | |
Elective(s) | Natural Sciences | 3 | |
Any course from the following disciplines: ANI, GDT, PHO, VID or WEB to meet a minimum of 60 credit hours. | 3 | ||
Total | 13 |
- Total Credits Required
- 60
Web Development (WDVP)
First Semester
Second Semester
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
WEB 230 | Advanced JavaScript | 4 | |
Any course from the following disciplines: ANI, GDT, PHO, VID or WEB. | 3 | ||
Any CPS class or CIS 121 or CIS 282. | 3 | ||
Elective(s) | Social and Behavioral Science | 3 | |
Elective(s) | Arts and Humanities | 3 | |
Total | 16 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
WEB 250 | PHP and MySQL | 4 | |
Elective(s) | Math | 3 | |
Elective(s) | Natural Sciences | 3 | |
Any course from the following disciplines: ANI, GDT, PHO, VID or WEB to meet a minimum of 60 credit hours. | 3 | ||
Total | 13 |
- Total Credits Required
- 60