Associate in Science Degree
Description
This program prepares students to transfer to complete a bachelor's degree in Business Administration with a major in Computer Information Systems. Undergraduates and graduates of CIS programs are prepared to create and maintain information systems for organizations, manage information systems projects, and develop strategies for effective use of enterprise information resources.
Articulation
Eastern Michigan University, BBA degree and several BS degrees
Madonna University BS degree.
Copies can be obtained from the Counseling Office, a program advisor, or from the
Curriculum and Assessment Office Web site: www.wccnet.edu/curriculum/articulation/levelone/colleges/.
Admissions Requirements
Students need an Academic Math Level of 4 to enroll in MTH 176.
Contact Information
- Division
- Business/Computer Technologies
- Department
- Computer Instruction Dept
- Advisors
- Philip Geyer
Khaled Mansour
Requirements
(Items marked in are available online.)
First Semester
Class | Title | Minimum Credits | |
---|---|---|---|
Elective(s) | Natural Sciences | 3 | |
ENG 111 | Composition I | 4 | |
Elective(s) | Writing/Composition or Communication 2 | 3 | |
CPS 171 | Introduction to Programming with C++ | 4 | |
Total | 14 |
Second Semester
Class | Title | Minimum Credits | |
---|---|---|---|
Elective(s) | Arts and Humanities 1 | 3 | |
Elective(s) | Social and Behavioral Science 1 | 3 | |
MTH 176 or higher 4 credit math course | 4 | ||
CIS 121 | Linux/UNIX I: Fundamentals | 4 | |
CPS 271 | Object Features of C++ | 4 | |
Total | 18 |
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
Elective(s) | Natural Sciences with Lab | 3 | |
Elective(s) | Social and Behavioral Science 2 | 3 | |
CPS 272 | Data Structures with C++ | 4 | |
CPS 276 | Web Programming Using Apache, MySQL, and PHP | 4 | |
Total | 14 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CPS 298 | Professional Team Programming | 4 | |
Elective(s) | Arts and Humanities 2 | 3 | |
Students must complete 100-level or above transferrable course(s) to reach a minimum of 60 credits. Possible CIS/CPS electives include: CIS 221, CIS 282, CPS 161, CPS 251, CPS 261, CPS 278 | 6 | ||
General Education Elective(s) (0-1 credits) to reach a minimum 30 General Education Credits | 1 | ||
Total | 14 |
- Total Credits Required
- 60
Footnotes
See an advisor to choose courses that meet the requirements of the program to which
you are transferring.
This course sequencing aligns with students starting in the Fall semester. Students
starting the Winter semester should switch the order in which they take CPS 272 and
CPS 276.