Computer Science: Programming in Java (ASCSPJ)
Associate in Science Degree
Description
This program prepares students to transfer to Eastern Michigan University to complete a bachelor's degree in Computer Science or Applied Computer Science and to pursue careers in computer science fields such as computer systems programming and analysis, software development and maintenance, and applications programming.
Articulation
Eastern Michigan University, BBA, BA and BS degrees;
Madonna University BS degree.
Copies can be obtained from the Counseling Office, a program advisor, or from the
Curriculum and Assessment Office Web site: Articulation Agreements.
Admissions Requirements
Students must have:
-Academic Math Level of 3 or higher to enroll in CPS 161.
-Academic Math Level of 4 or higher to enroll in MTH 176.
Contact Information
- Division
- Business/Computer Technologies
- Department
- Computer Instruction Dept
- Advisors
- Philip Geyer
Khaled Mansour
Requirements
First Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CPS 161 | An Introduction to Programming with Java | 4 | |
MTH 176 or higher 4 credit math course | 4 | ||
Elective(s) | Arts and Humanities 1 * | 3 | |
Elective(s) | Natural Sciences | 3 | |
Total | 14 |
Second Semester
Class | Title | Minimum Credits | |
---|---|---|---|
ENG 111 | Composition I | 4 | |
CPS 261 | Advanced Java Concepts | 4 | |
CPS 276 | Web Programming Using Apache, MySQL, and PHP | 4 | |
Elective(s) | Social and Behavioral Science 1 | 3 | |
Total | 15 |
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CIS 282 | Database Principles and Application | 3 | |
CPS 278 | Java Server Programming | 4 | |
Elective(s) | Natural Sciences with Lab | 3 | |
Elective(s) | Writing/Composition or Communication | 3 | |
Elective(s) | Social and Behavioral Science 2 | 3 | |
Total | 16 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CIS 121 | Linux/UNIX I: Fundamentals | 4 | |
CPS 251 | Android Programming Using Java | 4 | |
CPS 298 | Professional Team Programming | 4 | |
Elective(s) | Arts and Humanities 2 * | 3 | |
General Education Elective(s) (0-1 credit) to reach a minimum 30 General Education Credits | 1 | ||
Total | 16 |
- Total Credits Required
- 61
Footnotes
*Suggest selecting a WCC general education course that satisfies EMU's Diverse World
Requirement. A list of these courses may be found here at EMU's Diverse World Requirement.
See an advisor to choose courses that meet the requirements of the program to which
you are transferring.