Computer Systems and Networking (APCSN)
Associate in Applied Science Degree
Description
In this program, students will learn about the latest desktop, server, and networking technologies. This program has a core of hardware, operating system and scripting that all students must complete. In addition to the common core subjects, students will select a specialized track in one of the following areas: Local and Wide Area Networking, Microsoft Network Operating Systems, Linux Network Operating Systems, Computer and Network Security, or Data Recovery.
Articulation
Eastern Michigan University, several BS degrees.
Copies can be obtained from the Counseling Office, a program advisor, or from the
Curriculum and Assessment Office Web site: Articulation Agreements.
Contact Information
- Division
- Business/Computer Technologies
- Department
- Computer Instruction Dept
- Advisors
- Philip Geyer
James Lewis
William Reichert
John Trame
Requirements
(Items marked with an icon are available online.)
Select a concentration for requirements and total credits required for program.
Concentrations
First Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CST 118 | Microsoft Command Line Fundamentals | 2 | |
CST 160 | Computer Technology I | 4 | |
CST 165 | Computer Technology II | 4 | |
CST 185 | Local and Mobile Networking Essentials | 4 | |
Elective(s) | Writing/Composition or Communication | 3 | |
Total | 17 |
Second Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CIS 121 | Linux/UNIX I: Fundamentals | 4 | |
CNT 201 | Administering Microsoft Windows Client Operating Systems | 3 | |
CNT 211 | or | Installation, Storage, and Compute - Windows Server 2016 | |
CNT 223 | or | Networking with Windows Server 2016 | |
CNT 224 | Identity with Windows Server 2016 | 4 | |
Elective(s) | Math | 3 | |
Elective(s) | Writing/Composition | 3 | |
Total | 17 |
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CNT 206 | Introduction to Networks | 4 | |
CNT 216 | Routing and Switching Essentials | 4 | |
CST 270 | Computer Forensics I | 4 | |
Elective(s) | Social and Behavioral Science | 3 | |
Total | 15 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CIS 161 | Introduction to PowerShell | 4 | |
CST 275 | Computer Forensics II | 4 | |
Elective(s) | Arts and Humanities | 3 | |
Elective(s) | Natural Sciences | 3 | |
Total | 14 |
- Total Credits Required
- 63
First Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CST 118 | Microsoft Command Line Fundamentals | 2 | |
CST 160 | Computer Technology I | 4 | |
CST 165 | Computer Technology II | 4 | |
CST 185 | Local and Mobile Networking Essentials | 4 | |
Elective(s) | Writing/Composition or Communication | 3 | |
Total | 17 |
Second Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CIS 121 | Linux/UNIX I: Fundamentals | 4 | |
CNT 201 | Administering Microsoft Windows Client Operating Systems | 3 | |
CNT 211 | or | Installation, Storage, and Compute - Windows Server 2016 | |
CNT 223 | or | Networking with Windows Server 2016 | |
CNT 224 | Identity with Windows Server 2016 | 4 | |
Elective(s) | Math | 3 | |
Elective(s) | Writing/Composition | 3 | |
Total | 17 |
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CIS 206 | Linux/UNIX II: Basic System Administration, Networking, and Security | 4 | |
CNT 206 | Introduction to Networks | 4 | |
CNT 216 | Routing and Switching Essentials | 4 | |
Elective(s) | Natural Sciences | 3 | |
Elective(s) | Social and Behavioral Science | 3 | |
Total | 18 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CIS 161 | Introduction to PowerShell | 4 | |
CIS 221 | Linux/UNIX Programming and Scripting I | 4 | |
CIS 208 | Linux/UNIX III: Intermediate System Administration, Networking, and Security | 4 | |
Elective(s) | Arts and Humanities | 3 | |
Total | 15 |
- Total Credits Required
- 67
First Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CST 118 | Microsoft Command Line Fundamentals | 2 | |
CST 160 | Computer Technology I | 4 | |
CST 165 | Computer Technology II | 4 | |
CST 185 | Local and Mobile Networking Essentials | 4 | |
Elective(s) | Writing/Composition or Communication | 3 | |
Total | 17 |
Second Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CIS 121 | Linux/UNIX I: Fundamentals | 4 | |
CNT 201 | Administering Microsoft Windows Client Operating Systems | 3 | |
CNT 211 | or | Installation, Storage, and Compute - Windows Server 2016 | |
CNT 223 | or | Networking with Windows Server 2016 | |
CNT 224 | Identity with Windows Server 2016 | 4 | |
Elective(s) | Math | 3 | |
Elective(s) | Writing/Composition | 3 | |
Total | 17 |
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CNT 206 | Introduction to Networks | 4 | |
CNT 216 | Routing and Switching Essentials | 4 | |
BMG 205 | or | Creating the Customer Experience | |
CST 270 | Computer Forensics I | 4 | |
Elective(s) | Natural Sciences | 3 | |
Elective(s) | Social and Behavioral Science | 3 | |
Total | 18 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CIS 161 | Introduction to PowerShell | 4 | |
CNT 226 | Scaling Networks | 4 | |
CNT 236 | Connecting Networks | 4 | |
Elective(s) | Arts and Humanities | 3 | |
Total | 15 |
- Total Credits Required
- 67
First Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CST 118 | Microsoft Command Line Fundamentals | 2 | |
CST 160 | Computer Technology I | 4 | |
CST 165 | Computer Technology II | 4 | |
CST 185 | Local and Mobile Networking Essentials | 4 | |
Elective(s) | Writing/Composition or Communication | 3 | |
Total | 17 |
Second Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CIS 121 | Linux/UNIX I: Fundamentals | 4 | |
CNT 201 | Administering Microsoft Windows Client Operating Systems | 3 | |
CNT 211 | Installation, Storage, and Compute - Windows Server 2016 | 4 | |
Elective(s) | Math | 3 | |
Elective(s) | Writing/Composition | 3 | |
Total | 17 |
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CNT 206 | Introduction to Networks | 4 | |
CNT 216 | Routing and Switching Essentials | 4 | |
BMG 205 | or | Creating the Customer Experience | |
CST 270 | Computer Forensics I | 4 | |
Elective(s) | Natural Sciences | 3 | |
Elective(s) | Social and Behavioral Science | 3 | |
Total | 18 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
CIS 161 | Introduction to PowerShell | 4 | |
CNT 223 | Networking with Windows Server 2016 | 4 | |
CNT 224 | Identity with Windows Server 2016 | 4 | |
Elective(s) | Arts and Humanities | 3 | |
Total | 15 |
- Total Credits Required
- 67