Supply Chain Management (APSCM)
Associate in Applied Science Degree
Program is also available online.
Description
This program emphasizes both the theoretical knowledge and practical skills needed to succeed in both customer-facing and behind-the-scenes jobs in any type of logistics setting as products move from point-of-origin to point-of consumption. The curriculum was developed with input from industry experts and topics include the supply chain ecosystem, warehousing, operations, transportation, purchasing, reverse logistics, retail, inventory management, and analytics. Students also learn about supplier relationship management and leadership/management skills. As part of the program, students will be ready to take the tests needed to receive their CLA (Certified Logistics Associate) and CLT (Certified Logistics Technician) industry certification.
Articulation
Eastern Michigan University, BBA degree;
Wayne State University, BS degree.
Copies can be obtained from the Counseling Office, a program advisor, or from the
Curriculum and Assessment Office Web site: Articulation Agreements.
Contact Information
-
Division
Business/Computer Technologies
Department
Business DepartmentAdvisors
Anthony Terry
Requirements
(Items marked with an icon are available online.)
First Semester
Class | Title | Minimum Credits | |
---|---|---|---|
BMG 181 | Introduction to Supply Chain Management | 3 | |
BMG 182 | Warehousing and Logistics | 3 | |
BMG 205 | Creating the Customer Experience | 3 | |
Elective(s) | Social and Behavioral Science 1 | 3 | |
Elective(s) | Arts and Humanities 1 | 3 | |
Total | 15 |
Second Semester
Class | Title | Minimum Credits | |
---|---|---|---|
BMG 206 | Retail Principles and Practices | 3 | |
BMG 226 | Transportation and Logistics | 3 | |
Elective(s) | Natural Sciences | 3 | |
MTH 125 | or | Everyday College Math | |
MTH 160 | or | Basic Statistics | |
Elective(s) | Math Any math level 4 or higher course | 3 | |
COM 101 | or | Fundamentals of Speaking | |
COM 102 | Interpersonal Communication | 3 | |
Total | 15 |
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
BMG 228 | Purchasing and Inventory Control | 3 | |
BMG 273 | Managing Operations | 3 | |
BMG 275 | Business and Supply Chain Analytics | 4 | |
Elective(s) | Natural Sciences with Lab | 3 | |
MTA Elective(s) (0-2 credits) to reach minimum 30 MTA credits | 2 | ||
Total | 15 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
BMG 230 | Principles of Management | 3 | |
BMG 295 | Supply Chain Field Studies | 2 | |
Elective(s) | Social and Behavioral Science 2 | 3 | |
ENG 111 | Composition I | 4 | |
Elective(s) | Arts and Humanities 2 | 3 | |
Total | 15 |
- Total Credits Required
- 60